
Main Specifications
| Associated Documents
What's in the box
|
General | |
---|---|
Printer Fonts | TrueType x 105 PostScript 3 x 92 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - monochrome |
Monthly Duty Cycle (max) | 150000 pages |
Recommended Monthly Volume | 2000 - 7500 pages |
Display Diagonal Size | 8" |
Display Colour Support | Colour |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), NFC, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, Internet faxing, scan to e-mail, Hard Disk Drive Encryption, save to network folder, HP EveryPage, HP High-Performance Secure Hard Disk, pull-out keyboard, Instant-on Technology, touch-to-print, scan to FTP, scan to SharePoint, scan to OCR, ultrasonic multi-feed detection, security lock slot |
Localisation | English, German, French, Italian, Spanish / Europe |
Memory | |
---|---|
Standard Memory | 1.75 GB |
Max Supported Memory | 2.5 GB |
Hard Disk Drive | 320 GB |
Supported Flash Memory | USB flash drive |
Copying | |
---|---|
Max Copying Speed | Up to 43 ppm |
Max Copying Resolution | Up to 600 x 600 dpi |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 9999 |
Automatic Duplexing | Yes |
Copying Features | Booklet creation, auto colour select, collation copy, Job Build, Book Copy, job storage, edge-to-edge, ID Copy |
Printing | |
---|---|
Max Printing Resolution | Up to 1200 x 1200 dpi |
Max Printing Speed | Up to 43 ppm |
Printer Drivers / Emulations | PCL 6, PostScript 3, PDF 1.7, PCL 5 |
Image Enhancement Technology | HP FastRes 1200, HP ProRes 1200 |
Automatic Duplexing | Yes |
First Print Out Time B/W | 6 sec |
Scanning | |
---|---|
Scan Element | CIS |
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Grayscale Depth | 8-bit |
Colour Depth | 24-bit |
Fax Machine | |
---|---|
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 203 x 392 dpi |
Total Memory Capacity | Up to 500 pages |
Fax Printing Resolution | 400 x 400 dpi |
PC Faxing | Yes |
Fax Machine Features | |
---|---|
Speed Dialing | 1000 station(s) |
Broadcast Transmission | 210 stations |
Remote Fax Retrieval (Polling) | Yes |
Features | Fax forwarding, automatic redialing, junk fax barrier, LAN fax, auto reduction, poll receive, fax archiving |
Document & Media Handling | |
---|---|
Min Original Size | 105 x 127 mm |
Max Original Size | Legal (216 x 356 mm)/A4 (210 x 297 mm) |
Original Type | Sheets |
Document Feeder Capacity | 100 sheets |
Min Media Size | 76 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 45 g/m² |
Max Media Weight | 200 g/m² |
Min Media Weight (lb) | 12 lbs |
Max Media Weight (lb) | 53 lbs |
Supported Media Type | Transparencies, envelopes, plain paper, labels, recycled paper, bond paper, card stock, punched paper, preprinted paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, 216 x 297 mm, 101.6 x 152.4 mm, 76 x 127 mm, Oficio (216 x 343 mm), 215.9 x 330.2 mm, 127 x 203.2 mm, 102 x 148 mm |
Supported Envelope Sizes | International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
Standard Media Capacity | 650 sheets |
Max Media Capacity | 2300 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 250 sheets |
Document & Media Handling Details | Bypass tray - 100 sheets size:76 x 127 mm - Legal (216 x 356 mm) weight:60 g/m² - 200 g/m²; weight (lbs):16 lbs - 53 lbs Input tray - 550 sheets size:102 x 148 mm - 216 x 297 mm weight:60 g/m² - 120 g/m²; weight (lbs):16 lbs - 32 lbs ADF - 100 sheets size:105 x 127 mm - Legal (216 x 356 mm) weight:45 g/m² - 200 g/m²; weight (lbs):12 lbs - 53 lbs Output tray - 250 sheets |
Speed Details | Printing:up to 43 ppm (A4) - B/W (ISO) Printing:up to 45 ppm (Letter A) - B/W (ISO) Printing:up to 34 ipm (A4) - B/W duplex Printing:up to 65 ppm (A5) - B/W landscape Scanning:up to 45 ppm (A4) - B/W normal Scanning:up to 45 ppm (A4) - colour normal Scanning:up to 64 ipm (A4) - B/W duplex normal Scanning:up to 58 ipm (A4) - colour duplex |
Finishing Equipment | |
---|---|
Stapler | Included |
Connections | |
---|---|
Interfaces | 2 x USB 2.0 host - 4 pin USB Type A 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 1 x modem - RJ-11 |
Security Protocols & Features | Kerberos, SSL, Apple Bonjour, TLS, IPsec, 802.1x, EAP-TLS, PEAP |
Operating System Support | HP-UX 11.x, SunSoft Solaris 2.5 or later, MS Windows XP SP2 or later, Apple Mac OS X 10.5, HP-UX 11i, Novell NetWare 5.1, Apple Mac OS X 10.6, Red Hat Linux 7.x or later, SUSE Linux 8.x or later, IBM AIX 3.2.5 or later, Apple Mac OS X 10.7, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2003 SP1 or later, Apple Mac OS X 10.8.x, HP-UX 10.20, MS Windows XP 64-bit Edition SP2 or later, Apple Mac OS X 10.8, MS Windows Server 2012, MS Windows Server 2012 x64 Edition, Apple Mac OS X 10.6.8, MS Windows Server 2003 x64 Edition SP1 or later, MS Windows Server 2012 R2, Apple Mac OS X 10.7.5, MS Windows Server 2008 (32/64-bits), Apple Mac OS X 10.9.x, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), HP MPE/iX, Windows 8 Enterprise, Windows 8 Enterprise 64-bit, Windows 8 Enterprise N, Windows 8 Enterprise N 64-bit, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits) |
Software Included | Drivers & Utilities, HP Update, HP Device Experience (DXP), HP Send Fax, Product Registration Assist, HP Connected, HP Software Installer/Uninstaller |
Power | |
---|---|
Voltage Required | AC 230 V (50/60Hz) |
Power Consumption Operational | 629 Watt |
Power Consumption Standby | 28.8 Watt |
Power Consumption Sleep | 5.3 Watt |
Miscellaneous | |
---|---|
Consumables Included | 1 x toner cartridge (black) |
Compliant Standards | FCC Class A certified, UL, cUL, GS, FCC Part 68, CS-03, R&TTE, Laser Class 1, FCC CFR47 Part 15, EN 60825-1, CECP, EN 61000-3-3:2008, EN 61000-3-2:2006+A1:2009+A2:2009, EN55024:1998 + A1 + A2, NOM-151-SCTI-1999, IEC 62479, IEC 60825-1:2007, EN 62479:2010, EMC 2004/108/EC, LVD 2006/95/EC, EN55022:2010 Class A, ETSI ES203 021, ICES-003 issue 4, CISPR 22:2008, IEC60950-1:2005+A1, EN 60950-1:2006+A11:2009+A1:2010+A12:2011 |
Security Slot Type | Kensington security slot |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - 1 year - on-site - response time:next business day |
Dimensions & Weight | |
---|---|
Width | 48.2 cm |
Depth | 49.6 cm |
Height | 49.7 cm |
Weight | 22.13 kg |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Width | 73.5 cm |
Shipping Depth | 59.2 cm |
Shipping Height | 61.3 cm |
Shipping Weight | 29.3 kg |
Environmental Parameters | |
---|---|
Sound Emission | 25 dBA (idle) / 54 dBA (operating) |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 32.5 °C |
Humidity Range Operating | 10 - 80% |