| Product Description | HP LaserJet Enterprise M806dn - printer - monochrome - laser |
| Printer Type | Workgroup printer - laser - monochrome |
| Weight | 76.1 kg |
| Localisation | English,German,French,Italian,Spanish / Europe |
| Media Size Class | A3 |
| Max Media Size | 312 x 470 mm |
| Min Media Size (Custom) | 98 mm x 191 mm |
| Max Media Size (Custom) | 312 mm x 470 mm |
| Print Speed | Up to 56 ppm - black normal - A4 (210 x 297 mm) ¦ Up to 55 ppm - black normal - ANSI A (Letter) (216 x 279 mm) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Image Enhancement Technology | HP FastRes 1200 |
| Automatic Duplexing | Yes |
| Interface | USB 2.0,Gigabit LAN,USB host |
| AirPrint Enabled | Yes |
| Preview Screen Size | 4.3" |
| Processor | 800 MHz |
| RAM Installed (Max) | 1 GB (1.5 GB) |
| Language Simulation | PCL 5E,PostScript 3,PCL 6,PDF 1.4 |
| Media Type | Envelopes,transparencies,labels,plain paper,bond paper,recycled paper,card stock |
| Total Media Capacity | 1100 sheets |
| Media Handling | 2x 500-sheet input trays,100-sheet multipurpose tray |
| Monthly Duty Cycle (max) | 300000 pages |
| Recommended Monthly Volume | 10000 - 50000 pages |
| Networking | Print server |
| Printer Features | Hardware integration pocket |
| Power | AC 230V |
| System Requirements | Microsoft Windows Vista,Apple MacOS X 10.6,Microsoft Windows Server 2003 SP2 or later,Microsoft Windows 7 (32/64 bits),Microsoft Windows Server 2008 (32/64-bits),Microsoft Windows XP (32/64 bits) SP3,Apple MacOS X 10.7 Lion,Windows 8 (32/64 bits),Apple MacOS X 10.8,Microsoft Windows Server 2008 R2 (64-bits),Microsoft Windows Server 2012 x64 Edition |
| Environmental Standards | EPEAT Silver |
| Manufacturer Warranty | 1-year warranty |
| Dimensions (WxDxH) | 109.5 cm x 64.8 cm x 63.5 cm |
| Printer Type | Workgroup printer - laser - monochrome |
| Localisation | English,German,French,Italian,Spanish / Europe |
| Printer | |
|---|---|
| Print Speed | Up to 56 ppm - black normal - A4 (210 x 297 mm) Up to 55 ppm - black normal - ANSI A (Letter) (216 x 279 mm) |
| Built-in Devices | Touch screen |
| Preview Screen Size | 4.3" |
| Connectivity Technology | Wired |
| Interface | USB 2.0,Gigabit LAN,USB host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Image Enhancement Technology | HP FastRes 1200 |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 8.5 sec |
| Language Simulation | PCL 5E,PostScript 3,PCL 6,PDF 1.4 |
| Fonts Included | 105 x PCL 92 x PostScript 3 |
| Printer Features | Hardware integration pocket |
| Media Handling | 2x 500-sheet input trays,100-sheet multipurpose tray |
| Processor | |
|---|---|
| Processor | 800 MHz |
| RAM | |
|---|---|
| RAM Installed (Max) | 1 GB / 1.5 GB (max) |
| Media Handling | |
|---|---|
| Media Type | Envelopes,transparencies,labels,plain paper,bond paper,recycled paper,card stock |
| Media Size Class | A3 |
| Max Media Size | 312 x 470 mm |
| Min Media Size (Custom) | 98 mm x 191 mm |
| Max Media Size (Custom) | 312 mm x 470 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm),Legal (216 x 356 mm),Executive (184 x 267 mm),A4 (210 x 297 mm),A5 (148 x 210 mm),ARCH B (304.8 x 457.2 mm),297 x 432 mm,312 x 470 mm,215.9 x 279.4 mm,279.4 x 431.8 mm,215.9 x 330.2 mm,98 x 191 mm |
| Envelope Sizes | US No 10 (104.7 x 241.3 mm) |
| Media Weight | 60 g/m² - 220 g/m² |
| Total Media Capacity | 1100 sheets |
| Media Feeders | 1 x automatic - 100 sheets - 312 x 470 mm weight:60 g/m² - 220 g/m² 2 x automatic - 500 sheets - 297 x 432 mm weight:60 g/m² - 200 g/m² |
| Max Media Capacity | 4600 sheets |
| Output Trays Capacity | 600 sheets |
| Duty Cycle | |
|---|---|
| Monthly Duty Cycle (max) | 300000 pages |
| Recommended Monthly Volume | 10000 - 50000 pages |
| Networking | |
|---|---|
| Networking | Print server |
| Expansion / Connectivity | |
|---|---|
| Connections | 4 x USB host - 4 pin USB Type A 1 x Gigabit LAN - RJ-45 1 x USB 2.0 - 4 pin USB Type B |
| Miscellaneous | |
|---|---|
| Consumables Included | 1 x toner cartridge (black) - up to 34500 pages |
| Power | |
|---|---|
| Power Device | Power supply - internal |
| Voltage Required | AC 230V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 1000 Watt |
| Power Consumption Stand by | 38 Watt |
| Power Consumption Sleep | 6.5 Watt |
| Software / System Requirements | |
|---|---|
| Software Included | Drivers & Utilities,HP Web JetAdmin |
| OS Required | Microsoft Windows Vista,Apple MacOS X 10.6,Microsoft Windows Server 2003 SP2 or later,Microsoft Windows 7 (32/64 bits),Microsoft Windows Server 2008 (32/64-bits),Microsoft Windows XP (32/64 bits) SP3,Apple MacOS X 10.7 Lion,Windows 8 (32/64 bits),Apple MacOS X 10.8,Microsoft Windows Server 2008 R2 (64-bits),Microsoft Windows Server 2012 x64 Edition |
| System Requirements Details | Windows XP/Vista/7/8 - HD 200 MB Windows Server 2003/2008 - HD 200 MB MacOS X 10.6/10.7/10.8 - HD 1 GB |
| Environmental Standards | |
|---|---|
| EPEAT Compliant | EPEAT Silver |
| Blue Angel | Yes |
| ENERGY STAR | Yes |
| Warranty | |
|---|---|
| Service &Support | warranty - 1 year - on-site |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.5 °C |
| Humidity Range Operating | 10 - 80% |
| Sound Emission (Idle) | 37 dBA |
| Sound Emission (Operating) | 55 dBA |
| Dimensions &Weight | |
|---|---|
| Width | 109.5 cm |
| Depth | 64.8 cm |
| Height | 63.5 cm |
| Weight | 76.1 kg |
| Dimensions &Weight (Shipping) | |
|---|---|
| Width (Shipping) | 97.8 cm |
| Depth (Shipping) | 85.6 cm |
| Height (Shipping) | 76 cm |
| Weight (Shipping) | 88.8 kg |









