Get a free upgrade to 3 years warranty - more details here

| Product Description | HP LaserJet Enterprise M507dn - printer - B/W - laser |
| Printer Type | Workgroup printer - laser - B/W |
| Weight | 16.34 kg |
| Localisation | English,German,French,Italian,Spanish / Europe |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm),A4 (210 x 297 mm) |
| Print Speed | Up to 43 ppm - black normal - A4 (210 x 297 mm) ¦ Up to 34 ipm - B/W duplex - A4 (210 x 297 mm) ¦ Up to 65 ppm - black draft - A5 (148 x 210 mm) ¦ Up to 45 ppm - black normal - ANSI A (Letter) (216 x 279 mm) ¦ Up to 36 ipm - B/W duplex - ANSI A (Letter) (216 x 279 mm) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
| Automatic Duplexing | Yes |
| Interface | USB 2.0,Gigabit LAN,USB 2.0 host |
| Preview Screen Size | 2.7" |
| Processor | 1.2 GHz |
| RAM Installed (Max) | 512 MB (1.5 GB) |
| Language Simulation | PCL 5,PostScript 3,PCL 6,PDF 1.7 |
| Media Type | Envelopes,transparencies,labels,plain paper,bond paper,recycled paper,card stock,punched paper,preprinted paper |
| Total Media Capacity | 650 sheets |
| Media Handling | 100-sheet multipurpose tray,2x 550-sheet input trays |
| Monthly Duty Cycle (max) | 150000 pages |
| Recommended Monthly Volume | 2000 - 7500 pages |
| Networking | Print server |
| Printer Features | Instant-on Technology |
| Power | AC 230V |
| Manufacturer Warranty | 1-year warranty |
| Dimensions (WxDxH) | 41.8 cm x 37.6 cm x 48.1 cm |
| General | |
|---|---|
| Printer Type | Workgroup printer - laser - monochrome |
| Localisation | English,German,French,Italian,Spanish / Europe |
| Printer | |
|---|---|
| Print Speed | Up to 43 ppm - black normal - A4 (210 x 297 mm) Up to 34 ipm - B/W duplex - A4 (210 x 297 mm) Up to 65 ppm - black draft - A5 (148 x 210 mm) Up to 45 ppm - black normal - ANSI A (Letter) (216 x 279 mm) Up to 36 ipm - B/W duplex - ANSI A (Letter) (216 x 279 mm) |
| Built-in Devices | 2.7 inch QVGA LCD display |
| Preview Screen Size | 2.7" |
| Connectivity Technology | Wired |
| Interface | USB 2.0,Gigabit LAN,USB 2.0 host |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 5.9 sec |
| Language Simulation | PCL 5,PostScript 3,PCL 6,PDF 1.7 |
| Printer Features | Instant-on Technology |
| Media Handling | 100-sheet multipurpose tray,2x 550-sheet input trays |
| Processor | |
|---|---|
| Processor | 1.2 GHz |
| RAM | |
|---|---|
| RAM Installed (Max) | 512 MB / 1.5 GB (max) |
| Media Handling | |
|---|---|
| Media Type | Envelopes,transparencies,labels,plain paper,bond paper,recycled paper,card stock,punched paper,preprinted paper |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm),A4 (210 x 297 mm) |
| Media Sizes | A4 (210 x 297 mm),A5 (148 x 210 mm),B5 (176 x 250 mm),A6 (105 x 148 mm),100 x 150 mm |
| Envelope Sizes | International DL (110 x 220 mm),International C6 (114 x 162 mm),International C5 (162 x 229 mm),International B5 (176 x 250 mm) |
| Total Media Capacity | 650 sheets |
| Media Feeders | 1 x automatic - 100 sheets - Legal (216 x 356 mm) weight:60 g/m² - 199 g/m² 1 x automatic - 550 sheets - Legal (216 x 356 mm) weight:60 g/m² - 120 g/m² |
| Max Media Capacity | 2300 sheets |
| Output Trays Capacity | 250 sheets |
| Duty Cycle | |
|---|---|
| Monthly Duty Cycle (max) | 150000 pages |
| Recommended Monthly Volume | 2000 - 7500 pages |
| Networking | |
|---|---|
| Networking | Print server |
| Remote Management Protocol | SNMP 1,Telnet,SNMP 3,IPP,SNMP 2c,HTTP,NDPS,NDS,HTTPS,TFTP,IPPS,SLP |
| Security Protocols &Features | Kerberos,SSL,Apple Bonjour,TLS,IPsec,802.1x,EAP-TLS,PEAP |
| Expansion / Connectivity | |
|---|---|
| Connections | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 2 x USB 2.0 host - 4 pin USB Type A |
| Miscellaneous | |
|---|---|
| Consumables Included | 1 x toner cartridge (black) - up to 5000 pages |
| Power | |
|---|---|
| Power Device | Power supply - internal |
| Voltage Required | AC 230V |
| Power Consumption Operational | 601 Watt |
| Power Consumption Stand by | 7.6 Watt |
| Software / System Requirements | |
|---|---|
| Software Included | Drivers & Utilities |
| Environmental Standards | |
|---|---|
| ENERGY STAR | Yes |
| Manufacturer Warranty | |
|---|---|
| Service &Support | Limited warranty - 1 year - on-site - response time:next business day |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.5 °C |
| Humidity Range Operating | 10 - 80% |
| Sound Emission (Idle) | 24 dBA |
| Sound Emission (Operating) | 54 dBA |
| Dimensions &Weight | |
|---|---|
| Width | 41.8 cm |
| Depth | 37.6 cm |
| Height | 48.1 cm |
| Weight | 16.34 kg |
| Dimensions &Weight (Shipping) | |
|---|---|
| Width (Shipping) | 67.1 cm |
| Depth (Shipping) | 49.7 cm |
| Height (Shipping) | 46.5 cm |
| Weight (Shipping) | 22.6 kg |